Send inquiry
X8-II, Mobile Bluetooth NFC RFID Smart Card Reader / Writer
Features:
Wireless contactless reader
NFC tag reader (T1T/T2T/T3T/T4T)
mifare series, Felica
SDK for Windows & Android
Blutooth wireless communication

Tech-specs
| Core platform | certificated high-capacity (256KB flash) security chip by OSCCA, with SM1, SM2, SM3, SHA, RSA, DES) | |||
| Dynamic password | OTP support | |||
| commmunication interface | Bluetooth | |||
| Supply mode | 5 V, USB interface supply | |||
| operating mode | USB online working mode | |||
| contactless IC card support | ISO 1443 A& B part 1 -4 | |||
| keypad | one power keypad | |||
| sensitive informations | facilitated by the security chip | |||
| communication tamper proof | RFU | |||
| PIN encryption | PIN keyboard | |||
| encryption algorithm | SM1, SM2, SM3, SHA, RSA, DES | |||
| Display | graphic LCD 192 *64 resolutions, support letters, numbers, and a variety of languages | |||
| buzzer | Mono buzzer | |||
| certifications | CCID, ISO7816, ISO1443A/B | |||
| Peripheral material | ABS( can be customized) | |||
| Dimensions | 65mm*46mm*6mm | |||
| Weight | 53 g | |||
| Temperature | operating temperature: 0-50 ℃ storage temperature: -20-50 ℃ |
|||
| Smart card support | PBOC 3.0 Level 1-contactless PBOC3.0 Level-contactless |
|||
| Inductive IC card module | Inductive IC card module ( ISO 1443 Type A/B Inductive IC card support) | |||
| Certifications | FCC, CE | |||
| Use Cases | transportation: contactless/ NFC ticket management e-purse & loyalty: In-store couon/ loyalty management, local payment Event/ Festival visitor management |
|||
